Product Details
| Application | Non Return Flow |
| Features / Benefit | Swing Type Design |
| ANSI Class / Rating | 150#, 300#, 600# |
| Design Standard | BS 1868, API 6D |
| Testing Standard | API 598, ISO 5208 |
| F to F Standard | ASME B16.10 |
| End Connection Standard | ASME B16.5 |
| Size | 50 mm to 600 mm |
| Materials | Body : WCB, CF8, CF8M, Hastelloy, |
| Ends | Flanged End, Butt Weld End |
| Operation | Auto |

Wafer Check Valve
Product Details
| Application | Non Return Flow |
| Features / Benefit | Swing Type Design |
| ANSI Class / Rating | 150#, 300# |
| Design Standard | API 6D |
| Testing Standard | API 598 |
| F to F Standard | ASME B16.10 |
| End Connection Standard | Wafer to suit ASME B 16.5 Flange |
| Size | 50 mm to 600 mm |
| Materials | Body : WCB, CF8, CF8M, Hastelloy, |
| Ends | Wafer End |
| Operation | Auto |

Dual Plate Check Valve
Product Details
| Application | Non Return Flow |
| Features / Benefit | Heavy duty Spring providing intantaneous response |
| ANSI Class / Rating | 150#, 300# |
| Design Standard | API 6D |
| Testing Standard | API 598 |
| F to F Standard | ASME B16.10 |
| End Connection Standard | ASME B16.5 |
| Size | 50 mm to 600 mm |
| Materials | Body : WCB, CF8, CF8M, Hastelloy, |
| Ends | Flange End , Wafer End |
| Operation | Auto |



