Product Details
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
ANSI Class / Rating | 150#, 300#, 600#, 900# |
Design Standard | API 6D, BS EN ISO 17292 , ASME B16.34, |
Testing Standard | API 6D, API 607, API 6FA |
F to F Standard | API6D, ASME B16.10 |
End Connection Standard | ASME B16.5, ASME B16.47 |
Size | 50 mm to 1200 mm |
Materials | Body : WCB, CF8, CF8M, Hastelloy, Super Duplex, Alloy 20, LCB, LCC etc |
Ends | Flanged End, Butt Weld End, Ring Type Joint |
Operation | Manual with Gear, Pneumatic, Electric, Gas Over Oil, Gas Powered, Hydraulically Operated etc |
Floating Ball Valve
Product Details
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
ANSI Class / Rating | 150#, 300#, 600# |
Design Standard | BS EN ISO 17292 , API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 200 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hastelloy, |
Ends | Flanged End, Butt Weld End |
Operation | Manual, Gear, Pneumatic, Electric, etc |
Ball Valve 3PC Design Screwed End / Socket End
Product Details
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
ANSI Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hastelloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End, Socket Weld End |
Operation | Manual, Gear, Pneumatic, Electric, etc |