Product Details
Application | Isolation |
Features / Benefit | Semi Lug Type Design |
ANSI Class / Rating | 150# Class; |
Design Standard | API 609 CAT A |
Testing Standard | API 598 |
F to F Standard | API 609 CAT A |
Size | 50 mm to 400 mm |
Materials | Body : WCB, CF8, CF8M, Hastelloy, Super Duplex, |
Ends | Wafer End |
Operation | Manual, Pneumatic, Electric |
Wafer End Butterfly Valve
Product Details
Application | Regulating |
Features / Benefit | Centric, Single Ecentric & Double Eccentric Design |
ANSI Class / Rating | PN 10, PN 16, PN 20 |
Design Standard | AWWA C 504, API 609 CAT A |
Testing Standard | API 598 |
F to F Standard | AWWA C 504, API 609 CAT A |
Size | 50 mm to 2600 mm |
Materials | Body : Cast Iron, WCB, CF8, CF8M, Hastelloy, |
Ends | Wafer End |
Operation | Manual, Gear, Pneumatic, Electric, etc |
Flanged End Butterfly Valve
Product Details
Application | Isolation |
Features / Benefit | Centric, Single Ecentric & Double Eccentric Design |
ANSI Class / Rating | PN 10, PN 16, PN 20 |
Design Standard | AWWA C 504, API 609 CAT B |
Testing Standard | API 598 |
F to F Standard | AWWA C 504, API 609 CAT A |
End Connection Standard | ASME B16.5, ASME B16.47 |
Size | 80 mm to 3000 mm |
Materials | Body : Cast Iron, WCB, CF8, CF8M, Hastelloy, |
Ends | Flange End |
Operation | Manual, Gear, Pneumatic, Electric, etc |