Product Details
| Application | Regulating |
| Features / Benefit | Renewable Seat Rings & Integral Seat Rings |
| ANSI Class / Rating | 800#, 1500# , 2500# |
| Design Standard | API 602 |
| Testing Standard | API 598 |
| F to F Standard | Manufacture Standard |
| Size | 15 mm to 50 mm |
| Materials | Body : A105, F11, F22, F51, LF2, F304, F304L, |
| Ends | Screwed End, Socket Weld End, Butt Weld End |
| Operation | Manual, Electric |

Forged Gate Valve
Product Details
| Application | Isolation |
| Features / Benefit | OS & Y Construction |
| ANSI Class / Rating | 800#, 1500# , 2500# |
| Design Standard | API 602 |
| Testing Standard | API 598 |
| F to F Standard | Manufacturer Standard |
| Size | 15 mm to 50 mm |
| Materials | Body : A105, F11, F22, F51, F55, LF2, F304, F304L, |
| Ends | Screwed End, Socket Weld End, Butt Weld End |
| Operation | Manual, Electric |

Forged Globe Valve
Product Details
| Application | Throttling |
| Features / Benefit | OS & Y Construction |
| ANSI Class / Rating | 800#, 1500# , 2500# |
| Design Standard | BS 5352 |
| Testing Standard | ISO 5208, API 598 |
| F to F Standard | Manufacturer Standard |
| Size | 15 mm to 50 mm |
| Materials | Body : A105, F11, F22, F51, F55, LF2, F304, F304L, |
| Ends | Screwed End, Socket Weld End, Butt Weld End |
| Operation | Manual, Electric |

Forged Check Valve
Product Details
| Application | Non Return Flow |
| Features / Benefit | Lift Type Design |
| ANSI Class / Rating | 800#, 1500# , 2500# |
| Design Standard | BS 5352 |
| Testing Standard | ISO 5208, API 598 |
| F to F Standard | Manufacturer Standard |
| Size | 15 mm to 50 mm |
| Materials | Body : A105, F11, F22, F51, F55, LF2, F304, F304L, |
| Ends | Screwed End, Socket Weld End, Butt Weld End |
| Operation | Auto |



